Intel Vs Amd Technologies
The computer processor market is the battleground for a raging battle between AMD and. Intel. Read on, to learn more about the difference between AMD and Intel philosophy.
When it comes to the debate on computer processors, there is no battle bigger than the one fought between These are the 2 behemoths of the computer processor industry, and every single machine is using one of these 2 chips. With each passing year, both these companies are constantly trying to outdo each other and eat into the others market share, but at the end of each financial year it seems like nothing have changed, as both of them are firmly sticking to their guns. The history of computer processors is replete with the battle between these two giants.
Two years ago, Intel released their own dual-core series CPUs, the Intel Core2Duo. The Core2Duo practically knocked every AMD CPU off the benchmarking charts. From overclocking capabilities to processing power, the Intel Core2Duo left AMD CPUs trailing. Since then, Intel has been always one step ahead of AMD, from quad-core CPUs to developing 45nm CPUs and beyond.Intel CPU
No. | Actual Speed | Description |
1. | 6000 Mhz | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
2. | 6000 Mhz | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz |
3. | 6000 Mhz | Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz |
4. | 6000 Mhz | Intel(R) Xeon(TM) CPU 2.80GHz |
5. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 750 @ 3.20GHz |
6. | 6000 Mhz | Intel(R) Xeon(TM) CPU 2.90 @ 2.90GHz |
7. | 6000 Mhz | Intel(R) Pentium(R) 4 CPU 3.48GHz |
8. | 6000 Mhz | Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz |
9. | 6000 Mhz | Military Issued PC Intel(R) Core(TM) i15 CPU M7000 |
10. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
11. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
12. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
13. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
14. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
15. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
16. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
17. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
18. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.80GHz |
19. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.80GHz |
20. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz |
21. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz |
22. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz |
23. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz |
24. | 6000 Mhz | Intel(R) Pentium(R) 5 CPU 5.98GHz |
25. | 5999 Mhz | Intel(R) Core(TM) i3 CPU affan 330 @ 3.13GH |
AMD CPU
No. | Actual Speed | Description |
1. | 5999 Mhz | AMD Athlon(tm) 5000 Dual-Core Processor |
2. | 5974 Mhz | AMD Phenom(tm) II X4 925 Processor |
3. | 5969 Mhz | AMD Athlon(tm) II X4 620 Processor |
4. | 5941 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
5. | 5919 Mhz | AMD Phenom(tm) II X4 965 Processor |
6. | 5882 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 |
7. | 5881 Mhz | AMD Athlon(tm) II X2 250 Processor |
8. | 5766 Mhz | AMD Turion(tm) 64 X2 Mobile Technology TL-50 |
9. | 5715 Mhz | AMD Phenom(tm) II X4 940 Processor |
10. | 5714 Mhz | AMD Phenom(tm) II X3 715 Processor |
11. | 5708 Mhz | AMD Sempron(tm) Processor 7500 |
12. | 5705 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
13. | 5636 Mhz | AMD Athlon(tm) II X3 435 Processor |
14. | 5580 Mhz | AMD Phenom(tm) II X4 920 Processor |
15. | 5570 Mhz | AMD Phenom(tm) II X4 B55 Processor |
16. | 5513 Mhz | AMD Phenom(tm) II X2 555 Processor |
17. | 5508 Mhz | AMD Athlon(tm) II X2 240 Processor |
18. | 5489 Mhz | AMD Athlon(tm) II X2 245 Processor |
19. | 5447 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 |
20. | 5408 Mhz | AMD Phenom(tm) 9850 Quad-Core Processor |
21. | 5405 Mhz | AMD Phenom(tm) II X4 955 Processor |
22. | 5381 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
23. | 5353 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
24. | 5349 Mhz | AMD Athlon(tm) II X3 445 Processor |
25. | 5338 Mhz | AMD Phenom(tm) II X4 965 Processor |
2 comments:
i think that intel is the best in all aspects.............
I think the things you covered through the post are quiet impressive, good job and great efforts. I found it very interesting and enjoyed reading all of it...keep it up, lovely job..
latest technologies
Post a Comment